| Nicole Quintana Winter | Patricia Kelly | |
|---|---|---|
| Total rulings | 15 | 323 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 3% |
| Deny rate | 13% | 3% |
| Continued | 0% | 37% |
| Plaintiff wins | 13% | 0% |
| Defendant wins | 38% | 33% |
| Mixed outcomes | 50% | 67% |
| Motion type | Nicole Quintana Winter | Patricia Kelly |
|---|---|---|
| Other | 10 · 70% granted | 158 · 1% granted |
| Petition | — | 127 · 7% granted |
| Motion to Compel Discovery | 1 · 0% granted | 14 · 0% granted |
| Motion to Quash | — | 12 · 0% granted |
| Motion to Strike | 1 · 0% granted | 8 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 6 · 0% granted |
| Motion for Sanctions | — | 6 · 0% granted |
| Demurrer | 4 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.