| Nicole Quintana Winter | N/A | |
|---|---|---|
| Total rulings | 15 | 33 |
| Counties active | 1 | 3 |
| Grant rate | 47% | 9% |
| Deny rate | 13% | 3% |
| Continued | 0% | 36% |
| Plaintiff wins | 13% | 25% |
| Defendant wins | 38% | 75% |
| Mixed outcomes | 50% | 0% |
| Motion type | Nicole Quintana Winter | N/A |
|---|---|---|
| Other | 10 · 70% granted | 29 · 10% granted |
| Demurrer | 4 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Petition | — | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.