| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Nicole Quintana Winter | David Foster | |
|---|---|---|
| Total rulings | 8 | 16 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 19% |
| Deny rate | 13% | 13% |
| Continued | 0% | 0% |
| Plaintiff wins | 17% | 100% |
| Defendant wins | 33% | 0% |
| Mixed outcomes | 50% | 0% |
| Motion type | Nicole Quintana Winter | David Foster |
|---|---|---|
| Other | 5 · 60% granted | 12 · 17% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.