| Nicole Quintana Winter | Carmen R. Luege | |
|---|---|---|
| Total rulings | 15 | 74 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 27% |
| Deny rate | 13% | 18% |
| Continued | 0% | 14% |
| Plaintiff wins | 13% | 14% |
| Defendant wins | 38% | 37% |
| Mixed outcomes | 50% | 49% |
| Motion type | Nicole Quintana Winter | Carmen R. Luege |
|---|---|---|
| Other | 10 · 70% granted | 31 · 45% granted |
| Demurrer | 4 · 0% granted | 16 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 11 · 18% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 9 · 22% granted |
| Motion to Strike | 1 · 0% granted | 7 · 0% granted |
| Motion for Sanctions | — | 5 · 0% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
| Motion for Attorney Fees | — | 4 · 0% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.