| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Nathan Vu | Wood | |
|---|---|---|
| Total rulings | 27 | 18 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 11% |
| Deny rate | 22% | 6% |
| Continued | 7% | 72% |
| Plaintiff wins | 55% | 0% |
| Defendant wins | 27% | 0% |
| Mixed outcomes | 18% | 100% |
| Motion type | Nathan Vu | Wood |
|---|---|---|
| Other | 16 · 31% granted | 4 · 0% granted |
| Petition | — | 14 · 14% granted |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Demurrer | 4 · 0% granted | — |
| Motion to Strike | 4 · 25% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.