| Nathan Vu | Trisha J. Hirashima | |
|---|---|---|
| Total rulings | 83 | 127 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 33% |
| Deny rate | 16% | 26% |
| Continued | 7% | 19% |
| Plaintiff wins | 34% | 55% |
| Defendant wins | 37% | 36% |
| Mixed outcomes | 29% | 9% |
| Motion type | Nathan Vu | Trisha J. Hirashima |
|---|---|---|
| Other | 53 · 45% granted | 62 · 34% granted |
| Demurrer | 12 · 0% granted | 17 · 0% granted |
| Motion to Strike | 13 · 15% granted | 9 · 33% granted |
| Petition | 1 · 0% granted | 16 · 50% granted |
| Motion for Summary Judgment | 6 · 0% granted | 10 · 40% granted |
| Motion for Attorney Fees | 5 · 60% granted | 9 · 44% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 8 · 13% granted |
| Motion for Preliminary Approval of Class Settlement | — | 7 · 57% granted |
| Motion to Quash | — | 6 · 0% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion for Sanctions | 2 · 50% granted | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.