| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Nathan Vu | TRISHA J. HIRASHIMA | |
|---|---|---|
| Total rulings | 27 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 39% |
| Deny rate | 22% | 18% |
| Continued | 7% | 18% |
| Plaintiff wins | 55% | 58% |
| Defendant wins | 27% | 38% |
| Mixed outcomes | 18% | 4% |
| Motion type | Nathan Vu | TRISHA J. HIRASHIMA |
|---|---|---|
| Other | 16 · 31% granted | 30 · 43% granted |
| Demurrer | 4 · 0% granted | 7 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 7 · 29% granted |
| Motion for Summary Judgment | 4 · 0% granted | 3 · 67% granted |
| Motion to Strike | 4 · 25% granted | 3 · 0% granted |
| Petition | — | 7 · 43% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
| Motion to Quash | — | 3 · 0% granted |
| Ex Parte Application | — | 2 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.