| Nathan Vu | TIM P. KAM | |
|---|---|---|
| Total rulings | 83 | 82 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 30% |
| Deny rate | 16% | 16% |
| Continued | 7% | 28% |
| Plaintiff wins | 34% | 42% |
| Defendant wins | 37% | 53% |
| Mixed outcomes | 29% | 6% |
| Motion type | Nathan Vu | TIM P. KAM |
|---|---|---|
| Other | 53 · 45% granted | 42 · 36% granted |
| Demurrer | 12 · 0% granted | 16 · 6% granted |
| Motion to Strike | 13 · 15% granted | 9 · 11% granted |
| Motion for Summary Judgment | 6 · 0% granted | 4 · 75% granted |
| Motion for Sanctions | 2 · 50% granted | 5 · 0% granted |
| Motion to Compel Further Responses | — | 7 · 43% granted |
| Motion for Attorney Fees | 5 · 60% granted | 1 · 100% granted |
| Motion to Tax Costs | 4 · 50% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 2 · 100% granted |
| Motion to Compel Discovery | — | 5 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.