| Nathan Vu | Theodore Howard | |
|---|---|---|
| Total rulings | 83 | 73 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 25% |
| Deny rate | 16% | 29% |
| Continued | 7% | 7% |
| Plaintiff wins | 34% | 45% |
| Defendant wins | 37% | 32% |
| Mixed outcomes | 29% | 23% |
| Motion type | Nathan Vu | Theodore Howard |
|---|---|---|
| Other | 53 · 45% granted | 25 · 36% granted |
| Demurrer | 12 · 0% granted | 17 · 0% granted |
| Motion to Strike | 13 · 15% granted | 7 · 14% granted |
| Motion for Summary Judgment | 6 · 0% granted | 4 · 50% granted |
| Motion for Attorney Fees | 5 · 60% granted | 4 · 100% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 5 · 20% granted |
| Motion for Sanctions | 2 · 50% granted | 5 · 20% granted |
| Motion to Tax Costs | 4 · 50% granted | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | 3 · 0% granted |
| Motion to Quash | — | 4 · 25% granted |
| Petition | 1 · 0% granted | — |
| Motion to Dismiss | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.