| Nathan Vu | Theodore C. Zayner | |
|---|---|---|
| Total rulings | 83 | 49 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 71% |
| Deny rate | 16% | 6% |
| Continued | 7% | 2% |
| Plaintiff wins | 34% | 59% |
| Defendant wins | 37% | 6% |
| Mixed outcomes | 29% | 35% |
| Motion type | Nathan Vu | Theodore C. Zayner |
|---|---|---|
| Other | 53 · 45% granted | 24 · 58% granted |
| Motion to Strike | 13 · 15% granted | 2 · 0% granted |
| Demurrer | 12 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 6 · 0% granted | 2 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 8 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 6 · 100% granted |
| Motion for Attorney Fees | 5 · 60% granted | — |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 1 · 0% granted |
| Motion for Class Certification | — | 3 · 67% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.