| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Nathan Vu | Not stated | |
|---|---|---|
| Total rulings | 27 | 194 |
| Counties active | 1 | 6 |
| Grant rate | 30% | 29% |
| Deny rate | 22% | 10% |
| Continued | 7% | 29% |
| Plaintiff wins | 55% | 48% |
| Defendant wins | 27% | 40% |
| Mixed outcomes | 18% | 12% |
| Motion type | Nathan Vu | Not stated |
|---|---|---|
| Other | 16 · 31% granted | 110 · 28% granted |
| Petition | — | 23 · 30% granted |
| Demurrer | 4 · 0% granted | 18 · 6% granted |
| Motion for Summary Judgment | 4 · 0% granted | 13 · 23% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 11 · 18% granted |
| Motion for Attorney Fees | 2 · 100% granted | 8 · 25% granted |
| Motion for Sanctions | — | 10 · 70% granted |
| Motion to Strike | 4 · 25% granted | 5 · 20% granted |
| Motion to Compel Discovery | — | 8 · 75% granted |
| Motion to Compel Further Responses | — | 4 · 75% granted |
| Motion for Reconsideration | — | 4 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.