| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Nathan Vu | Nathan Vu | |
|---|---|---|
| Total rulings | 27 | 27 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 30% |
| Deny rate | 22% | 22% |
| Continued | 7% | 7% |
| Plaintiff wins | 55% | 55% |
| Defendant wins | 27% | 27% |
| Mixed outcomes | 18% | 18% |
| Motion type | Nathan Vu | Nathan Vu |
|---|---|---|
| Other | 16 · 31% granted | 16 · 31% granted |
| Motion for Summary Judgment | 4 · 0% granted | 4 · 0% granted |
| Demurrer | 4 · 0% granted | 4 · 0% granted |
| Motion to Strike | 4 · 25% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 2 · 100% granted |
| Motion to Tax Costs | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.