| Nathan Vu | Michelle Tong | |
|---|---|---|
| Total rulings | 83 | 157 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 15% |
| Deny rate | 16% | 15% |
| Continued | 7% | 27% |
| Plaintiff wins | 34% | 55% |
| Defendant wins | 37% | 37% |
| Mixed outcomes | 29% | 8% |
| Motion type | Nathan Vu | Michelle Tong |
|---|---|---|
| Other | 53 · 45% granted | 54 · 15% granted |
| Demurrer | 12 · 0% granted | 50 · 0% granted |
| Motion for Summary Judgment | 6 · 0% granted | 17 · 24% granted |
| Motion to Strike | 13 · 15% granted | 7 · 43% granted |
| Motion for Sanctions | 2 · 50% granted | 11 · 27% granted |
| Motion to Compel Further Responses | — | 11 · 18% granted |
| Motion to Quash | — | 10 · 30% granted |
| Motion to Compel Discovery | — | 6 · 67% granted |
| Motion for Attorney Fees | 5 · 60% granted | — |
| Motion to Tax Costs | 4 · 50% granted | — |
| Petition | 1 · 0% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 3 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.