| Nathan Vu | Joseph M. Quinn | |
|---|---|---|
| Total rulings | 83 | 2,548 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 32% |
| Deny rate | 16% | 20% |
| Continued | 7% | 18% |
| Plaintiff wins | 34% | 42% |
| Defendant wins | 37% | 39% |
| Mixed outcomes | 29% | 19% |
| Motion type | Nathan Vu | Joseph M. Quinn |
|---|---|---|
| Other | 53 · 45% granted | 1110 · 37% granted |
| Motion for Sanctions | 2 · 50% granted | 419 · 43% granted |
| Motion to Compel Discovery | — | 307 · 46% granted |
| Motion to Compel Further Responses | — | 296 · 42% granted |
| Demurrer | 12 · 0% granted | 257 · 1% granted |
| Motion to Strike | 13 · 15% granted | 147 · 16% granted |
| Motion for Summary Judgment | 6 · 0% granted | 132 · 19% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 109 · 22% granted |
| Motion to Quash | — | 97 · 36% granted |
| Petition | 1 · 0% granted | 81 · 23% granted |
| Motion for Attorney Fees | 5 · 60% granted | 44 · 36% granted |
| Motion for Reconsideration | 1 · 0% granted | 22 · 5% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.