| Nathan Vu | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 83 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 44% |
| Deny rate | 16% | 4% |
| Continued | 7% | 24% |
| Plaintiff wins | 34% | 100% |
| Defendant wins | 37% | 0% |
| Mixed outcomes | 29% | 0% |
| Motion type | Nathan Vu | J. Omar Rodriguez |
|---|---|---|
| Other | 53 · 45% granted | 14 · 57% granted |
| Motion to Strike | 13 · 15% granted | — |
| Demurrer | 12 · 0% granted | — |
| Petition | 1 · 0% granted | 10 · 30% granted |
| Motion for Summary Judgment | 6 · 0% granted | — |
| Motion for Attorney Fees | 5 · 60% granted | — |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Dismiss | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.