| Nancy L. Fineman | Theodore C. Zayner | |
|---|---|---|
| Total rulings | 59 | 49 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 71% |
| Deny rate | 27% | 6% |
| Continued | 7% | 2% |
| Plaintiff wins | 43% | 59% |
| Defendant wins | 50% | 6% |
| Mixed outcomes | 7% | 35% |
| Motion type | Nancy L. Fineman | Theodore C. Zayner |
|---|---|---|
| Other | 36 · 56% granted | 24 · 58% granted |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | 6 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 8 · 100% granted |
| Demurrer | 4 · 0% granted | 3 · 0% granted |
| Petition | 5 · 60% granted | 1 · 100% granted |
| Motion to Compel Discovery | 4 · 25% granted | 2 · 100% granted |
| Motion for Attorney Fees | 5 · 80% granted | — |
| Motion to Quash | 3 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 2 · 100% granted |
| Motion for Class Certification | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.