| NANCY L. FINEMAN | Sheila Recio | |
|---|---|---|
| Total rulings | 106 | 158 |
| Counties active | 1 | 1 |
| Grant rate | 52% | 24% |
| Deny rate | 27% | 18% |
| Continued | 8% | 1% |
| Plaintiff wins | 38% | 42% |
| Defendant wins | 51% | 39% |
| Mixed outcomes | 11% | 19% |
| Motion type | NANCY L. FINEMAN | Sheila Recio |
|---|---|---|
| Other | 59 · 56% granted | 97 · 31% granted |
| Demurrer | 8 · 0% granted | 30 · 0% granted |
| Motion for Attorney Fees | 11 · 82% granted | 9 · 33% granted |
| Motion to Strike | 1 · 0% granted | 14 · 0% granted |
| Motion for Summary Judgment | 5 · 0% granted | 8 · 25% granted |
| Motion to Compel Discovery | 8 · 50% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 8 · 0% granted |
| Petition | 8 · 75% granted | 1 · 0% granted |
| Motion to Quash | 5 · 80% granted | 3 · 33% granted |
| Motion for Sanctions | 4 · 50% granted | 3 · 0% granted |
| Motion to Tax Costs | 2 · 100% granted | 4 · 25% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.