| Nancy L. Fineman | Scott A. Steiner | |
|---|---|---|
| Total rulings | 59 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 44% |
| Deny rate | 27% | 16% |
| Continued | 7% | 11% |
| Plaintiff wins | 43% | 30% |
| Defendant wins | 50% | 46% |
| Mixed outcomes | 7% | 24% |
| Motion type | Nancy L. Fineman | Scott A. Steiner |
|---|---|---|
| Other | 36 · 56% granted | 46 · 54% granted |
| Demurrer | 4 · 0% granted | 16 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 11 · 55% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 9 · 56% granted |
| Motion for Attorney Fees | 5 · 80% granted | 2 · 100% granted |
| Petition | 5 · 60% granted | 2 · 100% granted |
| Motion to Strike | 1 · 0% granted | 4 · 0% granted |
| Motion in Limine | — | 5 · 20% granted |
| Motion to Compel Discovery | 4 · 25% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | 3 · 0% granted |
| Motion to Quash | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.