| NANCY L. FINEMAN | Julie G. Yap | |
|---|---|---|
| Total rulings | 106 | 199 |
| Counties active | 1 | 1 |
| Grant rate | 52% | 28% |
| Deny rate | 27% | 24% |
| Continued | 8% | 24% |
| Plaintiff wins | 38% | 44% |
| Defendant wins | 51% | 43% |
| Mixed outcomes | 11% | 12% |
| Motion type | NANCY L. FINEMAN | Julie G. Yap |
|---|---|---|
| Other | 59 · 56% granted | 76 · 30% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 43 · 35% granted |
| Motion to Compel Discovery | 8 · 50% granted | 30 · 37% granted |
| Demurrer | 8 · 0% granted | 17 · 0% granted |
| Motion to Quash | 5 · 80% granted | 15 · 20% granted |
| Petition | 8 · 75% granted | 5 · 60% granted |
| Motion for Attorney Fees | 11 · 82% granted | 1 · 100% granted |
| Motion to Strike | 1 · 0% granted | 9 · 11% granted |
| Motion for Summary Judgment | 5 · 0% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 5 · 0% granted |
| Motion for Sanctions | 4 · 50% granted | — |
| Motion for Final Approval of Class Settlement | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.