| Nancy L. Fineman | Joseph Ortiz | |
|---|---|---|
| Total rulings | 59 | 77 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 44% |
| Deny rate | 27% | 18% |
| Continued | 7% | 19% |
| Plaintiff wins | 43% | 33% |
| Defendant wins | 50% | 45% |
| Mixed outcomes | 7% | 21% |
| Motion type | Nancy L. Fineman | Joseph Ortiz |
|---|---|---|
| Other | 36 · 56% granted | 37 · 46% granted |
| Demurrer | 4 · 0% granted | 7 · 0% granted |
| Motion to Compel Discovery | 4 · 25% granted | 6 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 40% granted |
| Petition | 5 · 60% granted | 3 · 67% granted |
| Motion for Attorney Fees | 5 · 80% granted | 2 · 50% granted |
| Motion to Quash | 3 · 100% granted | 2 · 50% granted |
| Motion to Strike | 1 · 0% granted | 4 · 25% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | 1 · 100% granted |
| Motion for Summary Judgment | 1 · 0% granted | 2 · 50% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.