| NANCY L. FINEMAN | Denise M. Hippach | |
|---|---|---|
| Total rulings | 106 | 708 |
| Counties active | 1 | 1 |
| Grant rate | 52% | 10% |
| Deny rate | 27% | 1% |
| Continued | 8% | 52% |
| Plaintiff wins | 38% | 40% |
| Defendant wins | 51% | 10% |
| Mixed outcomes | 11% | 50% |
| Motion type | NANCY L. FINEMAN | Denise M. Hippach |
|---|---|---|
| Petition | 8 · 75% granted | 416 · 12% granted |
| Other | 59 · 56% granted | 237 · 10% granted |
| Motion to Compel Discovery | 8 · 50% granted | 21 · 0% granted |
| Demurrer | 8 · 0% granted | 19 · 0% granted |
| Motion for Attorney Fees | 11 · 82% granted | 5 · 0% granted |
| Motion for Summary Judgment | 5 · 0% granted | 6 · 0% granted |
| Motion to Strike | 1 · 0% granted | 10 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 2 · 50% granted | 8 · 0% granted |
| Motion for Sanctions | 4 · 50% granted | 5 · 0% granted |
| Motion to Quash | 5 · 80% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.