| Nancy L. Fineman | Bobby P. Luna | |
|---|---|---|
| Total rulings | 59 | 193 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 17% |
| Deny rate | 27% | 12% |
| Continued | 7% | 18% |
| Plaintiff wins | 43% | 26% |
| Defendant wins | 50% | 18% |
| Mixed outcomes | 7% | 56% |
| Motion type | Nancy L. Fineman | Bobby P. Luna |
|---|---|---|
| Other | 36 · 56% granted | 124 · 19% granted |
| Petition | 5 · 60% granted | 44 · 9% granted |
| Motion for Attorney Fees | 5 · 80% granted | 33 · 21% granted |
| Motion for Sanctions | — | 19 · 11% granted |
| Ex Parte Application | — | 14 · 21% granted |
| Motion to Compel Discovery | 4 · 25% granted | 2 · 0% granted |
| Motion to Quash | 3 · 100% granted | 3 · 33% granted |
| Motion for Reconsideration | 2 · 0% granted | 3 · 0% granted |
| Demurrer | 4 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.