| Nahal Iravani-Sani | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 107 | 70 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 57% |
| Deny rate | 21% | 14% |
| Continued | 7% | 6% |
| Plaintiff wins | 36% | 52% |
| Defendant wins | 32% | 36% |
| Mixed outcomes | 32% | 11% |
| Motion type | Nahal Iravani-Sani | Vincent I. Parrett |
|---|---|---|
| Other | 43 · 58% granted | 35 · 60% granted |
| Demurrer | 16 · 19% granted | 12 · 8% granted |
| Motion for Sanctions | 10 · 40% granted | 10 · 90% granted |
| Motion to Compel Discovery | 13 · 54% granted | 6 · 100% granted |
| Petition | 12 · 50% granted | 5 · 80% granted |
| Motion to Strike | 7 · 14% granted | 5 · 20% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 5 · 80% granted |
| Motion for Summary Judgment | 6 · 33% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 3 · 67% granted |
| Motion for Attorney Fees | 5 · 100% granted | 1 · 100% granted |
| Motion to Quash | 1 · 100% granted | 2 · 50% granted |
| Motion to Set Aside Default/Judgment | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.