| Nahal Iravani-Sani | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 205 | 109 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 39% |
| Deny rate | 21% | 12% |
| Continued | 7% | 14% |
| Plaintiff wins | 34% | 39% |
| Defendant wins | 40% | 34% |
| Mixed outcomes | 27% | 27% |
| Motion type | Nahal Iravani-Sani | Sheila S. Lichtblau |
|---|---|---|
| Other | 84 · 56% granted | 48 · 60% granted |
| Demurrer | 32 · 9% granted | 18 · 6% granted |
| Motion to Compel Discovery | 29 · 31% granted | 17 · 24% granted |
| Motion for Sanctions | 17 · 29% granted | 16 · 31% granted |
| Motion to Strike | 17 · 6% granted | 7 · 0% granted |
| Petition | 20 · 45% granted | 1 · 100% granted |
| Motion for Summary Judgment | 13 · 54% granted | 4 · 25% granted |
| Motion for Attorney Fees | 8 · 100% granted | 6 · 17% granted |
| Motion for Summary Adjudication | 11 · 45% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 9 · 56% granted | 3 · 67% granted |
| Anti-SLAPP Motion | 3 · 0% granted | 5 · 40% granted |
| Motion to Quash | 2 · 100% granted | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.