| Nahal Iravani-Sani | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 205 | 182 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 54% |
| Deny rate | 21% | 19% |
| Continued | 7% | 4% |
| Plaintiff wins | 34% | 42% |
| Defendant wins | 40% | 48% |
| Mixed outcomes | 27% | 10% |
| Motion type | Nahal Iravani-Sani | Rafael Sivilla-Jones |
|---|---|---|
| Other | 84 · 56% granted | 89 · 56% granted |
| Demurrer | 32 · 9% granted | 18 · 6% granted |
| Motion to Compel Discovery | 29 · 31% granted | 20 · 60% granted |
| Motion for Sanctions | 17 · 29% granted | 26 · 69% granted |
| Petition | 20 · 45% granted | 16 · 56% granted |
| Motion to Strike | 17 · 6% granted | 5 · 20% granted |
| Motion to Compel Further Responses | 9 · 56% granted | 13 · 62% granted |
| Motion for Summary Judgment | 13 · 54% granted | 7 · 43% granted |
| Motion for Summary Adjudication | 11 · 45% granted | 7 · 57% granted |
| Motion for Attorney Fees | 8 · 100% granted | 6 · 100% granted |
| Motion to Quash | 2 · 100% granted | 6 · 33% granted |
| Anti-SLAPP Motion | 3 · 0% granted | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.