| Nahal Iravani-Sani | Donna D. Geck | |
|---|---|---|
| Total rulings | 205 | 232 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 31% |
| Deny rate | 21% | 18% |
| Continued | 7% | 19% |
| Plaintiff wins | 34% | 22% |
| Defendant wins | 40% | 26% |
| Mixed outcomes | 27% | 52% |
| Motion type | Nahal Iravani-Sani | Donna D. Geck |
|---|---|---|
| Other | 84 · 56% granted | 113 · 35% granted |
| Demurrer | 32 · 9% granted | 31 · 6% granted |
| Motion for Summary Judgment | 13 · 54% granted | 38 · 26% granted |
| Motion to Compel Discovery | 29 · 31% granted | 13 · 46% granted |
| Petition | 20 · 45% granted | 19 · 11% granted |
| Motion for Summary Adjudication | 11 · 45% granted | 22 · 50% granted |
| Motion to Strike | 17 · 6% granted | 9 · 0% granted |
| Motion for Sanctions | 17 · 29% granted | 2 · 50% granted |
| Motion for Attorney Fees | 8 · 100% granted | 6 · 33% granted |
| Motion to Compel Further Responses | 9 · 56% granted | 2 · 100% granted |
| Anti-SLAPP Motion | 3 · 0% granted | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 4 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.