| Nahal Iravani-Sani | Colleen Sterne | |
|---|---|---|
| Total rulings | 205 | 698 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 18% |
| Deny rate | 21% | 2% |
| Continued | 7% | 9% |
| Plaintiff wins | 34% | 33% |
| Defendant wins | 40% | 39% |
| Mixed outcomes | 27% | 27% |
| Motion type | Nahal Iravani-Sani | Colleen Sterne |
|---|---|---|
| Petition | 20 · 45% granted | 423 · 18% granted |
| Other | 84 · 56% granted | 216 · 17% granted |
| Demurrer | 32 · 9% granted | 24 · 13% granted |
| Motion to Compel Discovery | 29 · 31% granted | 17 · 18% granted |
| Motion to Strike | 17 · 6% granted | 8 · 13% granted |
| Motion for Sanctions | 17 · 29% granted | 6 · 0% granted |
| Motion to Compel Further Responses | 9 · 56% granted | 14 · 21% granted |
| Motion for Summary Judgment | 13 · 54% granted | 6 · 33% granted |
| Motion for Attorney Fees | 8 · 100% granted | 4 · 25% granted |
| Motion to Quash | 2 · 100% granted | 10 · 10% granted |
| Motion for Summary Adjudication | 11 · 45% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.