| N/A | William Abramson | |
|---|---|---|
| Total rulings | 90 | 259 |
| Counties active | 5 | 1 |
| Grant rate | 30% | 7% |
| Deny rate | 4% | 0% |
| Continued | 29% | 12% |
| Plaintiff wins | 0% | 17% |
| Defendant wins | 40% | 33% |
| Mixed outcomes | 60% | 50% |
| Motion type | N/A | William Abramson |
|---|---|---|
| Other | 53 · 2% granted | 182 · 0% granted |
| Petition | 27 · 85% granted | 56 · 32% granted |
| Motion for Sanctions | 4 · 0% granted | 4 · 25% granted |
| Motion to Compel Further Responses | 5 · 40% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Demurrer | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.