| N/A | Victor Avila | |
|---|---|---|
| Total rulings | 105 | 12 |
| Counties active | 7 | 1 |
| Grant rate | 30% | 50% |
| Deny rate | 6% | 0% |
| Continued | 26% | 0% |
| Plaintiff wins | 11% | 67% |
| Defendant wins | 33% | 33% |
| Mixed outcomes | 56% | 0% |
| Motion type | N/A | Victor Avila |
|---|---|---|
| Other | 60 · 8% granted | 6 · 83% granted |
| Petition | 31 · 77% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 1 · 100% granted |
| Motion for Sanctions | 4 · 0% granted | 3 · 100% granted |
| Demurrer | 4 · 0% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 100% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Compel Discovery | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.