| N/A | THE HONORABLE MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 101 | 19 |
| Counties active | 6 | 1 |
| Grant rate | 30% | 37% |
| Deny rate | 6% | 32% |
| Continued | 27% | 5% |
| Plaintiff wins | 13% | 29% |
| Defendant wins | 38% | 29% |
| Mixed outcomes | 50% | 43% |
| Motion type | N/A | THE HONORABLE MICHAEL W. JONES |
|---|---|---|
| Other | 58 · 5% granted | 8 · 38% granted |
| Petition | 31 · 77% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 1 · 0% granted |
| Motion for Sanctions | 4 · 0% granted | 2 · 0% granted |
| Demurrer | 2 · 0% granted | 2 · 50% granted |
| Motion to Quash | 2 · 50% granted | 1 · 0% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.