| N/A | Sheila Recio | |
|---|---|---|
| Total rulings | 90 | 158 |
| Counties active | 5 | 1 |
| Grant rate | 30% | 24% |
| Deny rate | 4% | 18% |
| Continued | 29% | 1% |
| Plaintiff wins | 0% | 42% |
| Defendant wins | 40% | 39% |
| Mixed outcomes | 60% | 19% |
| Motion type | N/A | Sheila Recio |
|---|---|---|
| Other | 53 · 2% granted | 97 · 31% granted |
| Demurrer | 1 · 0% granted | 30 · 0% granted |
| Petition | 27 · 85% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 14 · 0% granted |
| Motion for Attorney Fees | — | 9 · 33% granted |
| Motion to Compel Further Responses | 5 · 40% granted | 3 · 33% granted |
| Motion for Summary Judgment | — | 8 · 25% granted |
| Motion for Summary Adjudication | — | 8 · 0% granted |
| Motion for Sanctions | 4 · 0% granted | 3 · 0% granted |
| Motion to Quash | 2 · 50% granted | 3 · 33% granted |
| Motion to Tax Costs | — | 4 · 25% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.