| N/A | Samuel K. Feng | |
|---|---|---|
| Total rulings | 90 | 207 |
| Counties active | 5 | 1 |
| Grant rate | 30% | 27% |
| Deny rate | 4% | 12% |
| Continued | 29% | 20% |
| Plaintiff wins | 0% | 69% |
| Defendant wins | 40% | 23% |
| Mixed outcomes | 60% | 8% |
| Motion type | N/A | Samuel K. Feng |
|---|---|---|
| Other | 53 · 2% granted | 101 · 44% granted |
| Demurrer | 1 · 0% granted | 43 · 0% granted |
| Petition | 27 · 85% granted | — |
| Motion for Sanctions | 4 · 0% granted | 13 · 31% granted |
| Motion to Compel Further Responses | 5 · 40% granted | 11 · 18% granted |
| Motion to Strike | 1 · 0% granted | 15 · 20% granted |
| Motion to Quash | 2 · 50% granted | 13 · 15% granted |
| Motion for Summary Judgment | — | 12 · 17% granted |
| Motion for Summary Adjudication | — | 8 · 13% granted |
| Motion to Compel Discovery | — | 7 · 43% granted |
| Motion for Attorney Fees | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.