| N/A | Richard C. Miadich | |
|---|---|---|
| Total rulings | 105 | 412 |
| Counties active | 7 | 1 |
| Grant rate | 30% | 36% |
| Deny rate | 6% | 16% |
| Continued | 26% | 23% |
| Plaintiff wins | 11% | 55% |
| Defendant wins | 33% | 34% |
| Mixed outcomes | 56% | 11% |
| Motion type | N/A | Richard C. Miadich |
|---|---|---|
| Other | 60 · 8% granted | 224 · 35% granted |
| Petition | 31 · 77% granted | 32 · 53% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 46 · 48% granted |
| Motion to Compel Discovery | — | 37 · 73% granted |
| Demurrer | 4 · 0% granted | 28 · 4% granted |
| Motion for Sanctions | 4 · 0% granted | 26 · 35% granted |
| Motion for Summary Judgment | — | 20 · 15% granted |
| Motion for Summary Adjudication | — | 17 · 6% granted |
| Motion to Strike | 1 · 0% granted | 11 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 5 · 0% granted |
| Motion to Quash | 2 · 50% granted | 2 · 0% granted |
| Motion for Attorney Fees | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.