| N/A | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 105 | 182 |
| Counties active | 7 | 1 |
| Grant rate | 30% | 54% |
| Deny rate | 6% | 19% |
| Continued | 26% | 4% |
| Plaintiff wins | 11% | 42% |
| Defendant wins | 33% | 48% |
| Mixed outcomes | 56% | 10% |
| Motion type | N/A | Rafael Sivilla-Jones |
|---|---|---|
| Other | 60 · 8% granted | 89 · 56% granted |
| Petition | 31 · 77% granted | 16 · 56% granted |
| Motion for Sanctions | 4 · 0% granted | 26 · 69% granted |
| Demurrer | 4 · 0% granted | 18 · 6% granted |
| Motion to Compel Discovery | — | 20 · 60% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 13 · 62% granted |
| Motion to Quash | 2 · 50% granted | 6 · 33% granted |
| Motion for Summary Adjudication | — | 7 · 57% granted |
| Motion for Summary Judgment | — | 7 · 43% granted |
| Motion to Strike | 1 · 0% granted | 5 · 20% granted |
| Motion for Attorney Fees | — | 6 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.