| N/A | Martin Triano | |
|---|---|---|
| Total rulings | 105 | 9 |
| Counties active | 7 | 1 |
| Grant rate | 30% | 11% |
| Deny rate | 6% | 22% |
| Continued | 26% | 22% |
| Plaintiff wins | 11% | 0% |
| Defendant wins | 33% | 0% |
| Mixed outcomes | 56% | 100% |
| Motion type | N/A | Martin Triano |
|---|---|---|
| Other | 60 · 8% granted | 9 · 11% granted |
| Petition | 31 · 77% granted | — |
| Motion to Compel Further Responses | 6 · 33% granted | — |
| Motion for Sanctions | 4 · 0% granted | — |
| Demurrer | 4 · 0% granted | — |
| Motion for Attorney Fees | — | 3 · 33% granted |
| Motion to Quash | 2 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.