| N/A | lmg | |
|---|---|---|
| Total rulings | 90 | 146 |
| Counties active | 5 | 1 |
| Grant rate | 30% | 45% |
| Deny rate | 4% | 27% |
| Continued | 29% | 9% |
| Plaintiff wins | 0% | 39% |
| Defendant wins | 40% | 37% |
| Mixed outcomes | 60% | 24% |
| Motion type | N/A | lmg |
|---|---|---|
| Other | 53 · 2% granted | 64 · 39% granted |
| Petition | 27 · 85% granted | 22 · 68% granted |
| Motion for Sanctions | 4 · 0% granted | 20 · 45% granted |
| Motion to Compel Further Responses | 5 · 40% granted | 13 · 38% granted |
| Demurrer | 1 · 0% granted | 17 · 18% granted |
| Motion to Compel Discovery | — | 13 · 77% granted |
| Motion to Strike | 1 · 0% granted | 10 · 20% granted |
| Motion to Quash | 2 · 50% granted | 4 · 25% granted |
| Motion for Summary Judgment | — | 5 · 60% granted |
| Motion for Summary Adjudication | — | 5 · 80% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Motion to Tax Costs | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.