| N/A | Alexander C.D. Giza | |
|---|---|---|
| Total rulings | 105 | 11 |
| Counties active | 7 | 1 |
| Grant rate | 30% | 27% |
| Deny rate | 6% | 36% |
| Continued | 26% | 18% |
| Plaintiff wins | 11% | 17% |
| Defendant wins | 33% | 83% |
| Mixed outcomes | 56% | 0% |
| Motion type | N/A | Alexander C.D. Giza |
|---|---|---|
| Other | 60 · 8% granted | 5 · 40% granted |
| Petition | 31 · 77% granted | — |
| Motion to Compel Further Responses | 6 · 33% granted | 2 · 0% granted |
| Motion for Sanctions | 4 · 0% granted | 3 · 33% granted |
| Demurrer | 4 · 0% granted | 1 · 0% granted |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.