| Mujdah Rahim | Thomas S. McConville | |
|---|---|---|
| Total rulings | 8 | 65 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 38% |
| Deny rate | 25% | 25% |
| Continued | 25% | 3% |
| Plaintiff wins | 0% | 39% |
| Defendant wins | 75% | 37% |
| Mixed outcomes | 25% | 24% |
| Motion type | Mujdah Rahim | Thomas S. McConville |
|---|---|---|
| Other | 5 · 20% granted | 31 · 45% granted |
| Demurrer | — | 16 · 0% granted |
| Motion to Strike | — | 7 · 14% granted |
| Motion for Summary Judgment | — | 7 · 29% granted |
| Motion for Attorney Fees | 2 · 0% granted | 4 · 100% granted |
| Petition | 4 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | — | 5 · 20% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Tax Costs | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.