| Mosbarger | Unknown | |
|---|---|---|
| Total rulings | 154 | 1,753 |
| Counties active | 1 | 16 |
| Grant rate | 34% | 28% |
| Deny rate | 16% | 12% |
| Continued | 20% | 30% |
| Plaintiff wins | 25% | 42% |
| Defendant wins | 39% | 35% |
| Mixed outcomes | 35% | 23% |
| Motion type | Mosbarger | Unknown |
|---|---|---|
| Other | 74 · 27% granted | 845 · 23% granted |
| Petition | 26 · 46% granted | 446 · 39% granted |
| Demurrer | 17 · 6% granted | 150 · 5% granted |
| Motion for Sanctions | 18 · 33% granted | 96 · 25% granted |
| Motion for Summary Judgment | 8 · 38% granted | 74 · 20% granted |
| Motion to Strike | 9 · 22% granted | 68 · 16% granted |
| Motion to Compel Discovery | 11 · 64% granted | 61 · 41% granted |
| Motion to Compel Further Responses | 8 · 50% granted | 64 · 38% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 53 · 19% granted |
| Motion for Attorney Fees | 3 · 100% granted | 38 · 42% granted |
| Motion to Quash | — | 28 · 46% granted |
| Ex Parte Application | 3 · 0% granted | 21 · 29% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.