| Mosbarger | Richard C. Miadich | |
|---|---|---|
| Total rulings | 154 | 391 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 35% |
| Deny rate | 16% | 16% |
| Continued | 20% | 23% |
| Plaintiff wins | 25% | 54% |
| Defendant wins | 39% | 36% |
| Mixed outcomes | 35% | 10% |
| Motion type | Mosbarger | Richard C. Miadich |
|---|---|---|
| Other | 74 · 27% granted | 211 · 33% granted |
| Petition | 26 · 46% granted | 32 · 53% granted |
| Motion to Compel Further Responses | 8 · 50% granted | 44 · 45% granted |
| Motion to Compel Discovery | 11 · 64% granted | 37 · 73% granted |
| Motion for Sanctions | 18 · 33% granted | 26 · 35% granted |
| Demurrer | 17 · 6% granted | 25 · 4% granted |
| Motion for Summary Judgment | 8 · 38% granted | 19 · 16% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 16 · 6% granted |
| Motion to Strike | 9 · 22% granted | 9 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Reconsideration |
| 1 · 0% granted |
| 5 · 0% granted |
| Motion for Final Approval of Class Settlement | 3 · 100% granted | — |