| Mosbarger | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 110 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 55% |
| Deny rate | 10% | 17% |
| Continued | 23% | 3% |
| Plaintiff wins | 36% | 45% |
| Defendant wins | 31% | 46% |
| Mixed outcomes | 33% | 9% |
| Motion type | Mosbarger | Rafael Sivilla-Jones |
|---|---|---|
| Other | 24 · 42% granted | 45 · 56% granted |
| Motion for Sanctions | 12 · 75% granted | 13 · 77% granted |
| Petition | 18 · 50% granted | 6 · 50% granted |
| Demurrer | 13 · 8% granted | 11 · 0% granted |
| Motion to Compel Discovery | 8 · 63% granted | 13 · 69% granted |
| Motion to Compel Further Responses | 6 · 67% granted | 6 · 83% granted |
| Motion to Strike | 8 · 25% granted | 2 · 0% granted |
| Motion for Summary Judgment | 7 · 29% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 100% granted |
| Motion to Quash | — | 4 · 50% granted |
| Ex Parte Application | 3 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.