| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Michelle Tong | Unknown | |
|---|---|---|
| Total rulings | 134 | 514 |
| Counties active | 1 | 7 |
| Grant rate | 16% | 29% |
| Deny rate | 14% | 12% |
| Continued | 29% | 27% |
| Plaintiff wins | 57% | 47% |
| Defendant wins | 35% | 40% |
| Mixed outcomes | 8% | 13% |
| Motion type | Michelle Tong | Unknown |
|---|---|---|
| Other | 47 · 17% granted | 245 · 30% granted |
| Petition | 3 · 0% granted | 111 · 34% granted |
| Demurrer | 42 · 0% granted | 48 · 15% granted |
| Motion for Sanctions | 7 · 29% granted | 35 · 29% granted |
| Motion for Summary Judgment | 16 · 25% granted | 21 · 5% granted |
| Motion to Compel Further Responses | 8 · 25% granted | 20 · 45% granted |
| Motion to Compel Discovery | 3 · 67% granted | 25 · 44% granted |
| Motion to Strike | 6 · 33% granted | 21 · 19% granted |
| Motion to Quash | 10 · 30% granted | 9 · 44% granted |
| Motion for Summary Adjudication | — | 11 · 9% granted |
| Motion for Reconsideration | 1 · 100% granted | 4 · 0% granted |
| Ex Parte Application | 1 · 100% granted | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.