| Michelle Tong | TIM P. KAM | |
|---|---|---|
| Total rulings | 174 | 175 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 36% |
| Deny rate | 15% | 19% |
| Continued | 27% | 19% |
| Plaintiff wins | 54% | 39% |
| Defendant wins | 38% | 50% |
| Mixed outcomes | 8% | 11% |
| Motion type | Michelle Tong | TIM P. KAM |
|---|---|---|
| Other | 62 · 15% granted | 79 · 43% granted |
| Demurrer | 52 · 0% granted | 27 · 19% granted |
| Motion to Compel Further Responses | 13 · 15% granted | 17 · 18% granted |
| Motion for Summary Judgment | 20 · 20% granted | 8 · 63% granted |
| Motion to Strike | 8 · 38% granted | 18 · 44% granted |
| Motion for Sanctions | 13 · 23% granted | 11 · 0% granted |
| Motion to Compel Discovery | 8 · 50% granted | 13 · 0% granted |
| Motion to Quash | 10 · 30% granted | 1 · 0% granted |
| Petition | 3 · 0% granted | 7 · 29% granted |
| Motion for Attorney Fees | — | 7 · 57% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 100% granted |
| Motion to Tax Costs | — | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.