| Michelle Tong | Richard C. Miadich | |
|---|---|---|
| Total rulings | 157 | 112 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 28% |
| Deny rate | 15% | 22% |
| Continued | 27% | 21% |
| Plaintiff wins | 55% | 70% |
| Defendant wins | 37% | 28% |
| Mixed outcomes | 8% | 2% |
| Motion type | Michelle Tong | Richard C. Miadich |
|---|---|---|
| Other | 54 · 15% granted | 64 · 28% granted |
| Demurrer | 50 · 0% granted | 6 · 0% granted |
| Motion for Summary Judgment | 17 · 24% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 11 · 18% granted | 12 · 42% granted |
| Motion for Sanctions | 11 · 27% granted | 6 · 33% granted |
| Motion to Compel Discovery | 6 · 67% granted | 8 · 38% granted |
| Motion to Quash | 10 · 30% granted | 1 · 0% granted |
| Motion to Strike | 7 · 43% granted | 2 · 0% granted |
| Petition | 3 · 0% granted | 6 · 67% granted |
| Motion for Summary Adjudication | — | 8 · 0% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
| Motion for Reconsideration | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.