| Michelle Tong | Richard C. Miadich | |
|---|---|---|
| Total rulings | 174 | 391 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 35% |
| Deny rate | 15% | 16% |
| Continued | 27% | 23% |
| Plaintiff wins | 54% | 54% |
| Defendant wins | 38% | 36% |
| Mixed outcomes | 8% | 10% |
| Motion type | Michelle Tong | Richard C. Miadich |
|---|---|---|
| Other | 62 · 15% granted | 211 · 33% granted |
| Demurrer | 52 · 0% granted | 25 · 4% granted |
| Motion to Compel Further Responses | 13 · 15% granted | 44 · 45% granted |
| Motion to Compel Discovery | 8 · 50% granted | 37 · 73% granted |
| Motion for Summary Judgment | 20 · 20% granted | 19 · 16% granted |
| Motion for Sanctions | 13 · 23% granted | 26 · 35% granted |
| Petition | 3 · 0% granted | 32 · 53% granted |
| Motion to Strike | 8 · 38% granted | 9 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 16 · 6% granted |
| Motion to Quash | 10 · 30% granted | 2 · 0% granted |
| Motion for Reconsideration | 1 · 100% granted | 5 · 0% granted |
| Motion for Attorney Fees | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.