| Michelle Tong | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 157 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 50% |
| Deny rate | 15% | 21% |
| Continued | 27% | 7% |
| Plaintiff wins | 55% | 36% |
| Defendant wins | 37% | 32% |
| Mixed outcomes | 8% | 32% |
| Motion type | Michelle Tong | Nahal Iravani-Sani |
|---|---|---|
| Other | 54 · 15% granted | 43 · 58% granted |
| Demurrer | 50 · 0% granted | 16 · 19% granted |
| Motion for Summary Judgment | 17 · 24% granted | 6 · 33% granted |
| Motion for Sanctions | 11 · 27% granted | 10 · 40% granted |
| Motion to Compel Discovery | 6 · 67% granted | 13 · 54% granted |
| Motion to Compel Further Responses | 11 · 18% granted | 7 · 57% granted |
| Petition | 3 · 0% granted | 12 · 50% granted |
| Motion to Strike | 7 · 43% granted | 7 · 14% granted |
| Motion to Quash | 10 · 30% granted | 1 · 100% granted |
| Motion for Summary Adjudication | — | 5 · 20% granted |
| Motion for Attorney Fees | — | 5 · 100% granted |
| Motion to Set Aside Default/Judgment | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.