| Michelle Tong | Kory Mathewson | |
|---|---|---|
| Total rulings | 157 | 23 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 30% |
| Deny rate | 15% | 9% |
| Continued | 27% | 13% |
| Plaintiff wins | 55% | 13% |
| Defendant wins | 37% | 27% |
| Mixed outcomes | 8% | 60% |
| Motion type | Michelle Tong | Kory Mathewson |
|---|---|---|
| Demurrer | 50 · 0% granted | 9 · 11% granted |
| Other | 54 · 15% granted | 2 · 0% granted |
| Motion for Summary Judgment | 17 · 24% granted | 4 · 50% granted |
| Motion to Compel Further Responses | 11 · 18% granted | 3 · 33% granted |
| Motion for Sanctions | 11 · 27% granted | 3 · 33% granted |
| Motion to Quash | 10 · 30% granted | 1 · 100% granted |
| Motion to Strike | 7 · 43% granted | 3 · 0% granted |
| Motion to Compel Discovery | 6 · 67% granted | 2 · 50% granted |
| Petition | 3 · 0% granted | — |
| Motion for Summary Adjudication | — | 2 · 100% granted |
| Motion for Reconsideration | 1 · 100% granted | — |
| Ex Parte Application | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.