| Michelle Tong | Joseph M. Quinn | |
|---|---|---|
| Total rulings | 157 | 2,548 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 32% |
| Deny rate | 15% | 20% |
| Continued | 27% | 18% |
| Plaintiff wins | 55% | 42% |
| Defendant wins | 37% | 39% |
| Mixed outcomes | 8% | 19% |
| Motion type | Michelle Tong | Joseph M. Quinn |
|---|---|---|
| Other | 54 · 15% granted | 1110 · 37% granted |
| Motion for Sanctions | 11 · 27% granted | 419 · 43% granted |
| Motion to Compel Discovery | 6 · 67% granted | 307 · 46% granted |
| Demurrer | 50 · 0% granted | 257 · 1% granted |
| Motion to Compel Further Responses | 11 · 18% granted | 296 · 42% granted |
| Motion to Strike | 7 · 43% granted | 147 · 16% granted |
| Motion for Summary Judgment | 17 · 24% granted | 132 · 19% granted |
| Motion for Summary Adjudication | — | 109 · 22% granted |
| Motion to Quash | 10 · 30% granted | 97 · 36% granted |
| Petition | 3 · 0% granted | 81 · 23% granted |
| Motion for Attorney Fees | — | 44 · 36% granted |
| Motion for Reconsideration | 1 · 100% granted | 22 · 5% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.