| Michelle Tong | David A. Hoffer | |
|---|---|---|
| Total rulings | 157 | 84 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 37% |
| Deny rate | 15% | 6% |
| Continued | 27% | 38% |
| Plaintiff wins | 55% | 52% |
| Defendant wins | 37% | 33% |
| Mixed outcomes | 8% | 15% |
| Motion type | Michelle Tong | David A. Hoffer |
|---|---|---|
| Other | 54 · 15% granted | 46 · 39% granted |
| Demurrer | 50 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 17 · 24% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 11 · 18% granted | 3 · 67% granted |
| Motion for Sanctions | 11 · 27% granted | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 12 · 75% granted |
| Motion to Quash | 10 · 30% granted | — |
| Motion to Strike | 7 · 43% granted | 2 · 50% granted |
| Motion to Compel Discovery | 6 · 67% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 0% granted |
| Petition | 3 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.