| Michelle Tong | Cynthia P. Smith | |
|---|---|---|
| Total rulings | 174 | 313 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 35% |
| Deny rate | 15% | 7% |
| Continued | 27% | 29% |
| Plaintiff wins | 54% | 39% |
| Defendant wins | 38% | 38% |
| Mixed outcomes | 8% | 23% |
| Motion type | Michelle Tong | Cynthia P. Smith |
|---|---|---|
| Other | 62 · 15% granted | 119 · 31% granted |
| Petition | 3 · 0% granted | 130 · 41% granted |
| Demurrer | 52 · 0% granted | 27 · 4% granted |
| Motion to Compel Further Responses | 13 · 15% granted | 13 · 46% granted |
| Motion for Summary Judgment | 20 · 20% granted | 3 · 33% granted |
| Motion for Sanctions | 13 · 23% granted | 10 · 30% granted |
| Motion to Compel Discovery | 8 · 50% granted | 15 · 47% granted |
| Motion to Strike | 8 · 38% granted | 11 · 9% granted |
| Motion to Quash | 10 · 30% granted | 7 · 71% granted |
| Anti-SLAPP Motion | — | 7 · 43% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.