| Michelle Tong | Colleen Sterne | |
|---|---|---|
| Total rulings | 157 | 307 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 25% |
| Deny rate | 15% | 2% |
| Continued | 27% | 15% |
| Plaintiff wins | 55% | 50% |
| Defendant wins | 37% | 25% |
| Mixed outcomes | 8% | 25% |
| Motion type | Michelle Tong | Colleen Sterne |
|---|---|---|
| Petition | 3 · 0% granted | 188 · 26% granted |
| Other | 54 · 15% granted | 101 · 22% granted |
| Demurrer | 50 · 0% granted | 5 · 40% granted |
| Motion for Summary Judgment | 17 · 24% granted | 3 · 67% granted |
| Motion to Compel Further Responses | 11 · 18% granted | 4 · 25% granted |
| Motion to Compel Discovery | 6 · 67% granted | 9 · 22% granted |
| Motion for Sanctions | 11 · 27% granted | 3 · 0% granted |
| Motion to Quash | 10 · 30% granted | 3 · 0% granted |
| Motion to Strike | 7 · 43% granted | 1 · 100% granted |
| Ex Parte Application | 1 · 100% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.