| Michelle Tong | CHRISTINE S. DEHR | |
|---|---|---|
| Total rulings | 174 | 112 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 36% |
| Deny rate | 15% | 9% |
| Continued | 27% | 7% |
| Plaintiff wins | 54% | 66% |
| Defendant wins | 38% | 19% |
| Mixed outcomes | 8% | 16% |
| Motion type | Michelle Tong | CHRISTINE S. DEHR |
|---|---|---|
| Other | 62 · 15% granted | 54 · 31% granted |
| Demurrer | 52 · 0% granted | 16 · 6% granted |
| Motion for Sanctions | 13 · 23% granted | 16 · 44% granted |
| Motion for Summary Judgment | 20 · 20% granted | 3 · 0% granted |
| Motion to Strike | 8 · 38% granted | 11 · 9% granted |
| Petition | 3 · 0% granted | 16 · 56% granted |
| Motion to Compel Discovery | 8 · 50% granted | 10 · 60% granted |
| Motion to Compel Further Responses | 13 · 15% granted | 4 · 100% granted |
| Motion to Quash | 10 · 30% granted | 5 · 40% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 5 · 0% granted |
| Motion for Attorney Fees | — | 4 · 25% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.